| 11 | Dex |
| 4 | Speed |
| 15 | Armor |
| 40 | Body |
|
| 2680 | Weight (empty) |
| 21 | Height (meters) |
| 5 | Class |
| 1200 | Cargo |
| 4000 | Lift |
| 100 | Spares |
| 14- | Damage Control |
|
| 5" | Running |
| 324"/529" | Non-Cbt Flight |
| x1 | FTL |
|
| 400 | Points (372 + 28) |
|
| Systems |
| 40 | Combine (Algea Class Scout Mecha) |
| 19 | Speed 4 |
| 10 | Damage Control, 14- |
| 10 | Camo, -10 to radar PER rolls |
| 3 | Dex 11 |
|
| Components |
| 500 | Armor, 15 pts |
| 250 | Chassis, 4000mu, 40 Body |
| 250 | Lifters, 4000mu, 4.5d6 |
| 288 | Flight, 18" (324" non-combat), non-combat only (0 ocv, -5 dcv) |
| 10 | Flight, +5" (529" non-combat), non-combat only, 2 uses |
| 64 | FTL, x1 |
| 40 | Running, 5", no non-combat multiple |
| 128 | Telescopic Vision, -1/10000" |
| 64 | Radar, -1/40" |
| 64 | +6 sight PER |
| 8 | Radio, all bands |
| 100 | Spare Parts, 100 |
| 60 | Cargo Room, 1200mu |
| 99 | Long Term full life support & escape hatch for 3 pilots and 7 non-pilots |
| 5 | Flash Defense, 5pts for the 3 pilots |
|
| Weapons |
| 500 | 6d6 Missile, 40 shots, AOE(radius) - 3" |
| 250 | 5d6 Big Gun, 8 points piercing |
|
| Disadvantages |
| 15 | Watched by Rebels |
| 10 | Susceptibility to X-Lazers (2d6+15) |
| 3 | Prototype (1d6 Unluck) |
|