| 11 | Dex |
| 3 | Speed |
| 10 | Armor |
| 28 | Body |
|
| 230 | Weight (empty) |
| 8 | Height (meters) |
| 3 | Class |
| 20 | Cargo |
| 1000 | Lift |
| none | Spares |
| none | Damage Control |
|
| 16" | Flight |
| 256" | Non-Cbt Flight |
|
| 164 | Points (129 + 35) |
|
| Systems |
| 9 | Speed 3 |
| 3 | Dex 11 |
|
| Components |
| 4 | Armor, 10 pts |
| 16 | Chassis, 250mu, 28 Body |
| 64 | Lifters, 1000mu, 4d6 |
| 64 | Flight, 16" (256" non-combat) |
| 8 | +3 sight PER |
| 4 | Radio, some bands |
| 4 | IR |
| 1 | Cargo Room, 20mu |
| 7 | Short Term full life support 1 pilot |
| 4 | Flash Defense, 6pts for pilot |
|
| Weapons |
| 64 | 4d6+1 Welding Torch, no range, 10 points piercing |
|
| Disadvantages |
| 15 | Watched by Overlord, override |
| 15 | Limited Fuel, 2 hours, very common fuel |
| 10/2 | Requires Pilot Aiming rolls |
|