| 14 | Dex |
| 4 | Speed |
| 17 | Armor |
| 43 | Body |
|
| 5120 | Weight (empty) |
| 28 | Height (meters) |
| 5 | Class |
| 40 | Cargo |
| 8000 | Lift |
| 30 | Spares |
| 17- | Damage Control |
| 18- | Stabilizer |
|
| 5" | Leap |
| 7" | Flight |
| 49" | Non-Cbt Flight |
| x1 | FTL |
|
| 420 | Points (400 + 20) |
|
| Systems |
| 16 | Speed 4 |
| 15 | Stabilizer, +5 |
| 13 | Damage Control, 17- |
| 12 | Dex 14 |
|
| Components |
| 2000 | Armor, 17 pts |
| 500 | Chassis, 8000mu, 43 Body |
| 500 | Lifters, 8000mu, 5d6 |
| 875 | Flight, 7" (49" non-combat) |
| 125 | FTL, x1 |
| 32 | Radar, -1/20" |
| 8 | +3 sight PER |
| 8 | Radio, all bands |
| 4 | IR Vision |
| 30 | Spare Parts, 30 |
| 2 | Cargo Room, 40mu |
| 32 | Long Term full life support & escape hatch for 2 pilots |
| 4 | Flash Defense, 5pts for the 2 pilots |
|
| Weapons |
| 500 | 6d6 Plasma Ball, no range, AOE(cone) - 3", Delayed activation - 1 segment |
| 250 | 5d6 Big Gun, 8 points piercing |
| 250 | 7d6 Missile, 8 uses, delayed strike - 1 phase |
|
| Disadvantages |
| 20 | Watched by Overlord |
|