18 STR 8
20 DEX 30
18 CON 16
14 BODY 8
13 INT 3
13 EGO 6
15 PRE 5
12 COM 1
8 PD 4
8 ED 4
4 SPD 10
8 REC
36 END
33 STUN
| 95 | stats |
| 102 | skills |
| 15 | equipment |
| 212 | total points |
|
|
| (7) | spent experience |
| (90) | disadvantages |
|
| 10 | Unspent Points |
|
| Maneuvers | OCV | DCV | Notes |
|
|
| 4 | Block | +2 | +2 | Block, abort |
| 5 | Charge | +1 | +0 | Strike +v/5, Full Move |
| 4 | Evade | na | +5 | Dodge, abort |
| 5 | Sacrafice Strike | +1 | -2 | Strike +4d6 |
| 4 | Quick Thrust | +2 | +0 | Strike +2d6 |
| 30 | +3 levels overall |
| 1 | +1 level w/Royal Guard Maneuvers (only when fighting along-side people trained in the Royal Guard Maneuvers) |
| 3 | Acrobatics 14- |
| 3 | Breakfall 14- |
| 3 | Stealth 14- |
| 3 | Riding 14- |
| 3 | Climbing 14- |
| 3 | Gambling 11- |
| 5 | +1 level with DEX skills |
| 0 | WS: Blades |
| 1 | WS: Barehanded |
| 1 | WS: Off-hand |
| 1 | WS: Polearms |
| 1 | WS: Axes |
| 2 | Defense Maneuver: Can't be surprised "from behind" if with others trained in the Royal Guard Maneuvers, 0 phase |
| 1 | Perk: Lieutenant of the Royal Guards |
| 1 | Perk: Right of Shelter |
| 1 | Language: Darwath, casual conversation |
| 1 | Language: local, literate |
| 6 | 9" Running |
| 3 | Scholar |
| 1 | KS: Guard Training 11- |
| 1 | KS: Chen City Knowledge 11- |
| 1 | KS: City Politics 11- |
| 1 | KS: Dances 11- |
| 1 | KS: Wines 11- |
| 2 | KS: Healing 12- |
|
| Equipment |
| 5 | Mindlink, any mind, up to 2 at once, must be vocalized, OIF, 8- on languages it doesn't know, phase delay, does not have to be vocalized with others who have the same device |
| 2 | Robot Repair, 12-, OIF |
| 2 | Mechanics, 12-, OIF |
| 2 | Electronics, 12-, OIF |
| 2 | Combat Pilot (mecha), 14-, OIF |
| 2 | Robot Weapons, 14-, OIF |
|