| 18 | STR | 8 |
| 20 | DEX | 30 |
| 18 | CON | 16 |
| 16 | BODY | 12 |
| 10 | INT |
| 13 | EGO | 6 |
| 20 | PRE | 10 |
| 18 | COM | 4 |
| 8 | PD | 4 |
| 8 | ED | 4 |
| 5 | SPD | 30 |
| 9 | REC | 2 |
| 36 | END |
| 35 | STUN |
|
| OCV: | 7 |
| DCV: | 7 |
| ECV: | 4 |
|
| Characteristics: | 126 |
| Skills: | 74 |
| Equipment: | 15 |
| Disadvantages: | -115 |
| Spent Eeps: | 0 |
| Total: | 100 |
|
| Unspent Eeps: | 17 |
|
| Maneuvers | OCV | DCV | Notes |
|
|
| 4 | Bind | +1 | +0 | Bind, +10 STR |
| 5 | Takeaway | +0 | +0 | Grab Weapon, +10 STR |
| 4 | Evade | na | +5 | Dodge, abort |
| 5 | Sacrafice Strike | +1 | -2 | Strike +4d6 |
| 4 | Quick Thrust | +2 | +0 | Strike +2d6 |
| 10 | +1 Overall levels |
| 3 | +1 level w/Royal Guard Maneuvers |
| 1 | +1 level w/Royal Guard Maneuvers (only when fighting along-side people trained in the Royal Guard Maneuvers) |
| 1 | KS: Court Politics 8- |
| 1 | KS: Chen city 8- |
| 4 | KS: Painting 13- |
| 0 | WS: Blades |
| 1 | WS: Barehanded |
| 1 | WS: Off-hand |
| 2 | Defense Maneuver: Can't be surprised "from behind" if with others trained in the Royal Guard Maneuvers, 0 phase |
| 1 | Perk: Captain |
| 1 | Perk: Right of Shelter |
| 1 | Language: local, literate |
| 3 | Acrobatics, 13- |
| 3 | Conversation, 13- |
| 3 | Interogation, 13- |
| 3 | High Society, 13- |
| 5 | Seduction, 14- |
| 3 | Riding, 13- |
| 5 | +1 level w/PRE rolls |
|
| Equipment |
| 6 | Ultrasonic Hearing, +3 to hearing PER (14-), OIF |
| 5 | Mindlink, any mind, up to 2 at once, must be vocalized, OIF, 8- on languages it doesn't know, phase delay, does not have to be vocalized with others who have the same device |
| 2 | Combat Pilot (mecha), 13-, OIF |
| 2 | Robot Weapons, 13-, OIF |
|