| 13 | STR | 3 |
| 14 | DEX | 12 |
| 20 | CON | 20 |
| 15 | BODY | 10 |
| 23 | INT | 16 |
| 15 | EGO | 10 |
| 13 | PRE | 3 |
| 18 | COM | 4 |
| 6 | PD | 3 |
| 5 | ED | 1 |
| 4 | SPD | 16 |
| 7 | REC | |
| 40 | END | |
| 32 | STUN | |
|
| Maneuvers | OCV | DCV | Notes |
| 4 | Dodge | na | +5 | Dodge, abort |
| 3 | Strike | +1 | +0 | Strike +2d6 |
| 3 | Legsweep | +2 | -1 | Strike +1d6, Target Falls |
|
10 +1 Overall Level
7 Magic Roll, 16-
2 7" Running
2 Language: Eldar (fluent), literate
2 Language: local, literate
|
OCV 5
DCV 5
ECV 5
|
| Magic: Court Mage Spells |
| 4 | Summon Protective Ward | -2 MR | 2 END |
| 4 | Hear Venom | -2 MR | 6 END |
| 6 | Lightning Strike | -3 MR | 6 END |
| 8 | Healing | -3 MR | 3 END |
| 8 | Lightning Curse | -5 MR | 15 END |
| 10 | Unseen Path | -5 MR | 5 END |
| 12 | Speak in Tongues | -5 MR | 5 END |
|
| 100 + 100 = 100 + 100 |
| 3 | Scholar |
| 1 | KS: Court Magic, 11- |
| 1 | KS: Nature, 11- |
| 1 | KS: Magic Lore, 11- |
| 3 | Concealment |
| 3 | Tracking |
| 3 | Survival |
| 3 | Gambling |
|
| Disadvantages: |
| 5 | Package Bonus |
| 10 | Distinctive Features: Mage |
| 5 | Rivalry: Burgic (Wants to replace him as head mage) |
| 5 | Obligation: Royal Family |
| 13 | Enraged: Murderous Spirits 14-, 11- |
| 20 | Hunted: The Church |
| 10 | Psychological Limitation: Hatred of Liers |
| 10 | Reputation: King's right hand man |
| 20 | Psychological Limitation: Protective/Obedient to the Royal Family Common, Total |
| 1 | Quirk: Hisses when people lie |
| 1 | Quirk: Always looking for omens |
|